+91 98806 86723
U-BOLTS are used to secure piping to structural members. When the piping is below the structural member, the U-Bolt provides vertical support and restricts lateral movement while allowing for axial movement. When the piping system is above the structural member, the U-Bolt restricts lateral movement and upward movement while allowing axial movement of the piping.
U-Bolt is provided with four standard hex nuts and has a longer straight threaded length.
Mild Steel, High Tensile, Stainless Steel.
NOMINAL PIPE SIZE
(IN. && MM) |
PIPE OD (MM) |
MATERIAL DIMENSION
ROD DIA. (W) |
HEIGHT (MM) | THREAD LENGTH | BOLT SIZE (MM) | MAX LOAD (kg) |
---|---|---|---|---|---|---|
1/2” DN15 | 21.3 | 21 | 65 | 50 | M10 | 550 |
3/4” DN20 | 26.7 | 27 | 77 | 50 | M10 | 550 |
1” DN25 | 33.4 | 34 | 85 | 50 | M10 | 550 |
1 1/4” DN32 | 42.1 | 43 | 93 | 50 | M10 | 550 |
1 1/2” DN40 | 48.2 | 48 | 100 | 50 | M10 | 550 |
2” DN50 | 60.3 | 60 | 110 | 50 | M10 | 550 |
2 1/2” DN65 | 73.0 | 76 | 127 | 50 | M12 | 900 |
3” DN80 | 88.9 | 89 | 140 | 50 | M12 | 900 |
4” DN100 | 114.3 | 115 | 165 | 50 | M12 | 900 |
5” DN125 | 141.3 | 140 | 190 | 50 | M12 | 900 |
6” DN150 | 168.3 | 168 | 220 | 50 | M12 | 900 |
8” DN200 | 219.1 | 219 | 295 | 75 | M16 | 1900 |
10” DN250 | 273.0 | 273 | 370 | 100 | M20 | 3200 |
12” DN300 | 323.8 | 324 | 420 | 100 | M20 | 3200 |
14” DN350 | 355.6 | 356 | 455 | 100 | M20 | 3200 |
16” DN400 | 406.4 | 406 | 505 | 100 | M20 | 3200 |
18” DN450 | 457.2 | 457 | 555 | 100 | M24 | 4400 |
20” DN500 | 508.0 | 508 | 605 | 100 | M24 | 4400 |
24” DN600 | 609.6 | 610 | 710 | 100 | M24 | 4400 |
© Copyright 2022. All Rights Reserved.