+91 98806 86723
Pre-Galvanized 120gsm, ElectroGalvanized 6-8 microns, Hot Dip Galvanized 60-80 microns, Powder Coated.
| NOMINAL | Dimensions (W x H x L) (mm) | Thickness (mm) | Hole Dia. (mm) |
|---|---|---|---|
| 4” | 40 x 50 x 35 | 2 | M10 |
| 6” | 40 x 50 x 35 | 2 | M10 |
| 8” | 40 x 50 x 35 | 2 | M10 |
| 10” | 40 x 50 x 35 | 2 | M10 |
| 12” | 40 x 50 x 35 | 2 | M10 |
| 16” | 40 x 50 x 35 | 2 | M10 |
| 18” | 40 x 50 x 35 | 2 | M10 |
| 20” | 40 x 50 x 35 | 2 | M10 |
| 24” | 40 x 50 x 35 | 2 | M10 |
| 30” | 40 x 50 x 35 | 2 | M10 |
| 36” | 40 x 50 x 35 | 2 | M10 |
| 40” | 40 x 50 x 35 | 2 | M10 |
| 44” | 40 x 50 x 35 | 2 | M10 |
| 48” | 40 x 50 x 35 | 2 | M10 |
© Copyright 2022. All Rights Reserved.