+91 98806 86723
Heavy saddle is recommended for supporting a piping system of heavy weight with fittings vertically or horizontally to walls or ceilings. It can be used to mount electrical & and insulated pipes, corner locking & and better gripping electrical conduits.
Dimension 1 (Inch) | Dimension 2 (Inch) | Dimension 3 (Inch) | Weight (KG) |
---|---|---|---|
3/8 | 3/4 | 1 1/8 | 250 |
1/2 | 3/4 | 1 ΒΌ | 350 |
Size | Dimension 1 (mm) | Dimension 2 (mm) | Weight (KG) |
---|---|---|---|
M10 | 19 | 29 | 250 |
M12 | 19 | 31 | 350 |
Light saddle is recommended for supporting a piping system with vertically or horizontally to walls or ceilings.
NOMINAL PIPE SIZE | DIA (MM) | SCREW (MM) |
---|---|---|
1/2" DN 15 | 21.3 | M6 |
3/4" DN 20 | 26.7 | M6 |
1" DN 25 | 33.4 | M6 |
1 1/4" DN 32 | 42.1 | M6 |
1 1/2" DN 40 | 48.2 | M6 |
2" DN 50 | 60.3 | M6 |
2 1/2" DN 65 | 73.0 | M6 |
3" DN 80 | 55.9 | M6 |
4" DN 100 | 114.3 | M6 |
6" DN 150 | 168.3 | M6 |
© Copyright 2022. All Rights Reserved.